Product Caliper (mils) Basis Weight (g/m2) Brightness Gloss/Matte
KSJ 512 5.1 100 94.5% Matte
KSJ 522 5.2 108 94.5% Matte
KSJ 622 6.8 139 94.5% Matte
KSJ 822 8.5 173 94.5% Matte
MCC51-85 4.1 85 96% Gloss
MCC51-180 8.1  176 96% Gloss
GB610-195 7.6  160 95% Gloss
GB610-230 9.0  190 95% Gloss
GB610-280 11.0 230 95% Gloss
 
| Home | Products | Applications | Thermal Technology | About Us | News & Events | Contact Us |
  ©2010 KANZAKI SPECIALTY PAPERS
1 Monarch Place, Suite 800 • Springfield, MA 01144
1.888.KANZAKI
1.888.526.9254